Design: | LMG | Type: | Pallet Carrier |
---|---|---|---|
Name: | Trans Fennia | Owner: | Seatrans |
Year built: | 1982 | Yard / no: | Kleven Leirvik / 46 |
Length over all: | 115.6 m | Beam: | 19.0 m |
Depth: | 12.7 m | Speed: | 14 knots |
Scope of work: | Initial & basic design |
Description
Trans Fennia is a pallet carrier delivered as yard no. 46 from Kleven Leirvik to Seatrans in 1982.
Capacities
- Deadweight: 5 500 t
Class
DNV +1A1 General Cargo Carrier E0 Ice 1A