Design: | Ramform | Type: | Seismic Research Vessel |
---|---|---|---|
Name: | Ramform Explorer | Owner: | PGS |
Year built: | 1995 | Yard / no: | Aukra Industrier / 95 |
Length over all: | 82.0 m | Beam: | 39.6 m |
Depth: | 6.8 m | Speed: | 15 knots |
Scope of work: | Steel & outfitting design. Hull design: Roar Ramde |
Description
Ramform Explorer is the first seismic research vessel of the Ramform type, designed by Roar Ramde. The vessel was delivered in 1995 as building no. 95 by Aukra Industrier, Norway.
Capacities
- No. of streamers: 12
Class
DNV +1A1 E0 HELDK Ice(C)