Design: | Ramform S-class | Type: | Seismic Research Vessel |
---|---|---|---|
Name: | Ramform Sterling | Owner: | PGS |
Year built: | 2009 | Yard / no: | STX Langsten / 710 |
Length over all: | 102.6 m | Beam: | 40.0 m |
Depth: | 8.5 m | Speed: | 15 knots |
Scope of work: | Initial & basic design. Hull design: Roar Ramde |
Description
Ramform Sterling is a seismic research vessel of the Ramform S-class, designed by Roar Ramde. The vessel was delivered in 2009 as building no. 710 by STX Langsten, Norway.
Capacities
- No. of streamers: 22
Class
DNV +1A1 BIS Clean E0 HELDK Ice(C) RP TMON