Design: | LMG | Type: | Product tanker |
---|---|---|---|
Name: | Tärnsjø | Owner: | Tärntank |
Year built: | 1993 | Yard / no: | Kleven Leirvik / 254 |
Length over all: | 129.1 m | Beam: | 18.0 m |
Depth: | 10.4 m | Speed: | 12 knots |
Scope of work: | Initial & basic design |
Description
Tärnsjø is a product tanker delivered as yard no. 254 from Kleven Leirvik to Tärntank in 1993.
Capacities
- Deadweight: 10 908 t
Class
DNV + 1A1 ICE-1B Tanker for Chemicals with FP above 60 °C and Oil ESP E0 TMON