Design: | Unknown | Type: | CO2 carrier |
---|---|---|---|
Name: | Yara Gas I | Owner: | Hydrogas Ship AS |
Year built: | 1989 | Yard / no: | Sietas Schiffswerft / 834 |
Length over all: | 71.4 m | Beam: | 12.8 m |
Depth: | 6.8 m | Speed: | 13.5 knots |
Scope of work: | Conversion |
Description
Yara Gas I is a CO2 carrier that was converted by Sietas Schiffswerft in 1989.
Capacities
- Deadweight: 2 060 t
Class
DNV +1A1, ICE-1B, Tanker for Liq CO2, E0, Ship type 3G(-30 deg.C,20bar,1.07t/m3)