Design: | LMG | Type: | Platform Supply Vessel |
---|---|---|---|
Name: | Sira Odin | Owner: | KS Sira PSV |
Year built: | 1983 | Yard / no: | Karmøy Mek. Verksted / 4 |
Length over all: | 58.0 m | Beam: | 13.0 m |
Depth: | 6.5 m | Speed: | 13 knots |
Scope of work: | Initial & basic design |
Description
Sira Odin is a platform supply vessel delivered as yard no. 4 by Karmøy Mek. Verksted in 1983 to KS Sira PSV.
Capacities
- Deadweight: 1 300 t
- Deck cargo: 800 t
- Fuel oil: 400 m3
Class
DNV +1A1 Supply vessel SF E0 Oilrec Ice C