Design: | LMG | Type: | Platform Supply Vessel |
---|---|---|---|
Name: | Stad Breeze | Owner: | Mithassel & Co A/S |
Year built: | 1976 | Yard / no: | Simek / 34 |
Length over all: | 58.0 m | Beam: | 13.0 m |
Depth: | 6.0 m | Speed: | 12.4 knots |
Scope of work: | Initial & basic design |
Description
Stad Breeze is a platform supply vessel delivered as yard no. 34 by Simek in 1976 to Mithassel & Co A/S.
Capacities
- Deadweight: 1 065 t
- Fuel oil: 350 m3
- Fresh water: 680 t
Class
DNV +1A1 E0 Supply Vessel