Design: | LMG | Type: | Pallet Carrier |
---|---|---|---|
Name: | Karmsund | Owner: | Nor Lines |
Year built: | 1979 | Yard / no: | Brødrene Lothe / 39 |
Length over all: | 89.4 m | Beam: | 14.5 m |
Depth: | 9.5 m | Speed: | 13.5 knots |
Scope of work: | Initial & basic design |
Description
Karmsund is a pallet carrier delivered by Brødrene Lothe as building no. 39 in 1979.
Capacities
- Deadweight: 2 020 t
Class
DNV +1A1 R0 E0 Ice-C Pallet Carrier dk(+) ha(+) pwdk