Design: | LMG | Type: | Chemical tanker |
---|---|---|---|
Name: | Trans Tind | Owner: | Seatrans |
Year built: | 1980 | Yard / no: | Sterkoder Mek. Verksted / 82 |
Length over all: | 87 m | Beam: | 12.5 m |
Depth: | 6.1 m | Speed: | 14 knots |
Scope of work: | Initial & basic design |
Description
Trans Tind is a chemical tanker delivered as yard no. 82 from Sterkoder Mek. Verksted in 1980 to Seatrans.
Capacities
- Deadweight: 2 250 t
Class
DNV +1A1 Tanker for chemicals and oil E0 Ice-1C