Design: | LMG | Type: | General Cargo |
---|---|---|---|
Name: | Tromøysund | Owner: | D/S A/S Veritas |
Year built: | 1966 | Yard / no: | Haugesund Slip / 7 |
Length over all: | 62.8 m | Beam: | 10.8 m |
Depth: | 3.9 m | Speed: | 12.5 knots |
Scope of work: | Initial & basic design |
Description
Tromøysund is a general cargo carrier delivered as building no. 7 at Haugesund Slip in 1966 to D/S A/S Veritas.
Capacities
- Deadweight: 750 t
Class
DNV +1A1 R45 Ice C E0