Design: | LMG | Type: | General Cargo |
---|---|---|---|
Name: | Marmorfjell | Owner: | Hvide & Schøtt |
Year built: | 1963 | Yard / no: | Kristiansand Mek. Verksted / 204 |
Length over all: | 71.0 m | Beam: | 11.5 m |
Depth: | 6.3 m | Speed: | 12.5 knots |
Scope of work: | Initial & basic design |
Description
Marmorfjell is a general cargo carrier delivered as yard no. 204 from Kristiansand Mek. Verksted to Hvide & Schøtt in 1963.
Capacities
- Deadweight: 2 250 t
Class
DNV +1A1 IceC