Design: | LMG | Type: | General Cargo |
---|---|---|---|
Name: | Marmorhav | Owner: | Hvide & Schøtt |
Year built: | 1966 | Yard / no: | Kristiansand Mek. Verksted / 206 |
Length over all: | 71.0 m | Beam: | 11.5 m |
Depth: | 6.3 m | Speed: | 12.5 knots |
Scope of work: | Initial & basic design |
Description
Marmorhav is a general cargo carrier delivered as yard no. 206 from Kristiansand Mek. Verksted to Hvide & Schøtt in 1966.
Capacities
- Deadweight: 2 250 t
Class
DNV +1A1 IceC