Design: | LMG Standardferry 15 | Type: | Ferry |
---|---|---|---|
Name: | Lofotferje VIII | Owner: | Lofoten Trafikklag |
Year built: | 1976 | Yard / no: | Trønderverftet / 34 |
Length over all: | 30.8 m | Beam: | 9.2 m |
Depth: | 4.0 m | Speed: | 11 knots |
Scope of work: | Initial & basic design |
Description
Lofotferje VIII is a ferry delivered by Trønderverftet as building no. 34 in 1976 to Lofoten Trafikklag
Capacities
- Car capacity: 15 units
- Passenger capacity: 95 pax