Design: | LMG Standardferry 15 | Type: | Ferry |
---|---|---|---|
Name: | Vengsøy | Owner: | TFDS |
Year built: | 1978 | Yard / no: | Skjervøy Skipsverft / 5 |
Length over all: | 33.0 m | Beam: | 9.2 m |
Depth: | 3.8 m | Speed: | 11 knots |
Scope of work: | Initial & basic design |
Description
Vengsøy is a ferry delivered by Skjervøy Skipsverft as building no. 5 in 1978 to Troms Fylkes Dampskibsselskap.
Capacities
- Car capacity: 15 units
- Passenger capacity: 150 pax